Check payment request status using the status endpoint
X-API-Key
with your API key obtained from the dashboardapplication/json
Parameter | Description | Required |
---|---|---|
{id} | Payment request identifier from payment creation response | YES |
Field | Description | Type |
---|---|---|
id | Payment request identifier | string/integer |
recipientName | Payment recipient name | string |
paymentRequestStatusId | Payment request status: 1 – paid 2 – unpaid 3 – cancelled | integer |
transactionId | Created transaction internal identifier | string/integer |
transactionNumber | Created transaction public identifier | string |
transactionStatusId | Created transaction status: 0 – waiting 1 – approved 2 – declined 3 – pending | integer |
link | Payment request link to customer-facing web page | string |
unit | Payment currency | string |
amount | Payment amount | number |
referenceId | Custom reference details | string |
notes | Payment notes | string |
client | Payment sender customer object | object |
notifyUrl | Webhook URL for payment status notifications | string |
successUrl | Redirect URL on successful payment | string |
failureUrl | Redirect URL on failed payment | string |
lastLog | Last payment attempt status and message | object |
Field | Description | Type |
---|---|---|
transactionStatusId | Last payment attempt status: 0 – waiting 1 – approved 2 – declined 3 – pending | integer |
message | Last payment attempt message | string |
code | Last payment attempt code | string |
OK