Check payment request status and handle payment notifications
X-API-Key
with your API key obtained from the dashboardapplication/json
Parameter | Description | Required |
---|---|---|
{id} | Payment request identifier from payment creation response | YES |
Field | Description | Type |
---|---|---|
id | Payment request identifier | string/integer |
recipientName | Payment recipient name | string |
paymentRequestStatusId | Payment request status: 1 – paid 2 – unpaid 3 – cancelled | integer |
transactionId | Created transaction internal identifier | string/integer |
transactionNumber | Created transaction public identifier | string |
transactionStatusId | Created transaction status: 0 – waiting 1 – approved 2 – declined 3 – pending | integer |
link | Payment request link to customer-facing web page | string |
unit | Payment currency | string |
amount | Payment amount | number |
referenceId | Custom reference details | string |
notes | Payment notes | string |
client | Payment sender customer object | object |
notifyUrl | Webhook URL for payment status notifications | string |
successUrl | Redirect URL on successful payment | string |
failureUrl | Redirect URL on failed payment | string |
lastLog | Last payment attempt status and message | object |
Field | Description | Type |
---|---|---|
transactionStatusId | Last payment attempt status: 0 – waiting 1 – approved 2 – declined 3 – pending | integer |
message | Last payment attempt message | string |
code | Last payment attempt code | string |
Order | Field | Description | Required |
---|---|---|---|
1 | Card holder name | Debit/credit card holder name | YES |
2 | Card number | Debit/credit card number | YES |
3 | Card expiration | Card expiration date (MM/YY format) | YES |
4 | Card CVV | Debit/credit card CVV code | YES |
5 | Payer email address | YES | |
6 | Phone | Payer phone number | YES |
7 | Address | Payer address | YES |
8 | City | Payer city name | YES |
9 | State | Payer state name or code (e.g., Florida or FL) | YES |
10 | Postal Code | Payer postal code | YES |
11 | Country | Payer country 2-letter ISO-3166-1 alpha-2 code (e.g., US) | YES |
12 | Amount | Payment amount (e.g., 10.50) | YES |
13 | Unit | Payment currency (e.g., USD, EUR, BTC, USDT) | YES |
14 | Reference ID | Merchant custom reference ID (free text) | NO |
application/x-www-form-urlencoded
content typeField | Description |
---|---|
id | Payment request identifier |
transactionId | Payment request transaction identifier |
transactionStatusId | Transaction status: 1 – approved, 2 – declined |
paymentRequestStatusId | Payment status: 1 – paid, 2 – unpaid |
merchantId | Merchant identifier (from control panel) |
unit | Payment currency |
grossAmount | Payment gross amount including fees |
fee | Payment fee amount |
netAmount | Net amount deposited to merchant wallet |
referenceId | Custom reference details |
notes | Payment notes |
clientId | Payment sender customer identifier |
clientName | Payment sender customer name |
clientEmail | Payment sender customer email |
clientPhone | Payment sender customer phone |
clientMemberId | Payment sender customer member identifier |
message | Payment failure reason message |
code | Payment failure reason code |
X-Signature
header in notification requestCode | Description |
---|---|
001 | Bank system error. Try again later |
002 | Invalid or expired card |
003 | Card is blocked or restricted |
004 | 3DS system decline |
005 | Insufficient funds |
006 | Security code (CVV/PIN) incorrect |
007 | Transaction blocked due to risk control |
008 | Unsupported card type |
009 | Invalid email address format |
010 | Invalid postal/zip code |
011 | Invalid credentials or encryption error |
012 | Transaction was cancelled |
013 | Authentication timed out |
014 | Declined: Origin domain is blocked |
015 | Declined: Callback URL is not allowed |
016 | Declined: Email is blocked due high CHB history |
017 | Declined: Card is blocked due high CHB history |
018 | Declined: Transaction exceeds max amount |
019 | Declined: Transaction less than min amount |
020 | Declined: Currency is not allowed |
Code | Description |
---|---|
021 | Declined: Number of transactions exceeded for today |
022 | Declined: Number of transactions exceeded this month |
023 | Declined: Total transaction amount exceeded for today |
024 | Declined: Total transaction amount exceeded this month |
025 | Invalid name |
026 | Invalid total amount |
027 | Invalid currency |
028 | Invalid reference |
029 | Invalid notify URL |
030 | Invalid success URL |
031 | Invalid failure URL |
032 | Invalid origin domain |
033 | Invalid phone number |
034 | Invalid address |
035 | Invalid city |
036 | Invalid state |
037 | Invalid country |
038 | Invalid UPI |
039 | Invalid capture delay hours |
040 | Invalid card number |
041 | Invalid card expiration |
042 | Invalid card CVV |
043 | Entity not found |
044 | Invalid customer |
045 | Invalid payment method |
046 | Invalid payment provider |
047 | Declined: Country is not allowed |
048 | Invalid token |
Code | Description |
---|---|
998 | System internal error. Contact system administrator |
999 | Transaction declined. Contact your card issuer |
OK