Complete guide to Host-to-Host API request parameters, objects, and authentication
POST
application/json
X-API-Key
header with your API keyName | Description | Required |
---|---|---|
name | Debit/credit card holder name | YES |
number | Debit/credit card number | YES (for credit card payment) NO (for alternative payment) NO (for UPI payment) NO (for Google Pay) |
expiration | Debit/credit card expiration date in format MM/YY | YES (for credit card payment) NO (for alternative payment) NO (for UPI payment) NO (for Google Pay) |
cvv | Debit/credit card CVV code | YES (for credit card payment) NO (for alternative payment) NO (for UPI payment) NO (for Google Pay) |
upiId | UPI identifier | YES (for UPI payment) NO (for credit card payment) NO (for alternative payment) NO (for Google Pay) |
token | Google Pay token | YES (for Google Pay and Apple Pay) NO (for UPI payment) NO (for credit card payment) NO (for alternative payment) |
address | Payer address | YES |
email | Payer email address | YES |
phoneNumber | Payer phone number | YES |
city | Payer city name | YES |
state | Payer state name or code. For example, Florida or FL | YES |
postalCode | Payer postal code | YES |
country | Payer country 2-letter code by ISO-3166-1 alpha 2. For example, US | YES |
amount | Payment amount. For example, 10.50 | YES |
unit | Payment currency. For example, USD, EUR, BTC, USDT | YES |
originDomain | Origin domain name where from is performing payment request | YES |
referenceId | Merchant custom reference ID. Free text identifier to recognize a payment by merchant on receiving a payment notification | NO |
notifyUrl | Webhook URL to notify about a payment status. Overrides merchant level notify URL defined in a merchant profile | NO |
successUrl | Redirect URL on success payment for payment request. Overrides merchant level notify URL defined in a merchant profile | NO |
failureUrl | Redirect URL on fail payment for payment request. Overrides merchant level notify URL defined in a merchant profile | NO |
captureDelayHours | Payment capture delay in hours for credit card payments. Allows the values range 0 – 7. The value 0 means to capture a payment immediately. | NO |
browserInfo | User browser info for 3DS verification – browser info object | NO |
wallet | User Google or Apple wallet details – wallet object | YES (for wallet payment) NO (for credit card payment or alternative payment) |
browserInfo
object is used for 3D Secure verification and contains browser-specific information:
Name | Description | Required |
---|---|---|
browserAcceptHeader | Request header parameter Accept | NO |
browserLanguage | Browser language | NO |
browserScreenHeight | User screen height | NO |
browserScreenWidth | User screen width | NO |
browserTZ | User time zone offset in minutes | NO |
browserUserAgent | Request header parameter User-Agent | NO |
browserColorDepth | Browser color depth | NO |
browserIP | User IP address | NO |
browserJavaEnabled | Browser Java enabled state | NO |
browserJavascriptEnabled | Browser JavaScript enabled state | NO |
wallet
object contains digital wallet information for Google Pay and Apple Pay payments. All values should be obtained from Google Pay or Apple Pay wallets:
Name | Description | Required |
---|---|---|
authenticationValue | Wallet unencrypted authentication data | YES |
walletType | Wallet type G – Google wallet A – Apple wallet | YES |
xid | Wallet XID | NO |
eci | Wallet ECI | YES |