Error codes, troubleshooting guides, and solutions for common H2H integration issues
Status | Meaning | Action Required |
---|---|---|
200 | Success | Continue processing |
400 | Bad Request | Fix request parameters |
401 | Unauthorized | Check API key |
403 | Forbidden | Check permissions |
404 | Not Found | Verify endpoint/resource |
429 | Rate Limited | Implement backoff |
500 | Server Error | Retry with backoff |
X-API-Key
header is presentCode | Reason | Customer Action |
---|---|---|
05 | Do Not Honor | Try different card |
51 | Insufficient Funds | Add funds or use different card |
54 | Expired Card | Use valid card |
57 | Transaction Not Permitted | Contact bank |
61 | Exceeds Withdrawal Limit | Contact bank |
username@bankcode
Code | Reason | Action |
---|---|---|
U30 | Invalid PIN | Customer retry with correct PIN |
U16 | Risk threshold exceeded | Contact bank |
U66 | Device not registered | Register device with bank |
U69 | Collect request declined | Customer declined payment |
Retry-After
headerpaymentRequestId
is returned